
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 507.09 | 473.01 | 282.09 | 237.54 | 247.40 | 261.40 | 245.02 | 234.86 | 216.72 |
| Fixed assets | 186.35 | 146.31 | 117.47 | 117.29 | 118.06 | 107.55 | 94.98 | 93.63 | 100.05 |
| Debt | 1.09 | 43.07 | 0.68 | 28.00 | 81.91 | 64.99 | 81.32 | 35.64 | 0.20 |
| FY2025 | FY2024 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 137.11 | 58.29 | 26.39 | 79.02 | 13.66 | 63.59 | -36.82 | 0.18 | 22.68 |
| Investing | -17.37 | -43.60 | -5.45 | -6.57 | -22.06 | -19.48 | 0.28 | -11.61 | -3.84 |
| Financing | -93.50 | -19.30 | -31.37 | -60.59 | -13.23 | -33.46 | 32.45 | 18.77 | -9.34 |
