
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 1017.67 | 424.21 | 311.59 | 286.98 | 191.71 | 164.03 | 148.01 | 128.06 | 86.36 |
| Fixed assets | 739.30 | 69.93 | 64.41 | 54.11 | 55.25 | 65.44 | 68.07 | 25.37 | 19.75 |
| Debt | 464.90 | 405.45 | 409.60 | 189.93 | 146.90 | 268.61 | 333.18 | 202.02 | 134.42 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 27.21 | -180.41 | 55.76 | 43.54 | 262.21 | 79.85 | -29.95 | -39.91 | 40.32 |
| Investing | -1.20 | 116.49 | -121.90 | -88.66 | 3.89 | -24.21 | -39.47 | -10.30 | -4.44 |
| Financing | -18.95 | -44.26 | 109.13 | 19.81 | -143.63 | -75.58 | 101.08 | 48.35 | -35.58 |

Aditya Infotech, under the CP PLUS brand, manufactures a wide range of surveillance products, including IP cameras, video recorders, thermal cameras, biometric solutions, and AI-powered security solutions.
The company operates primarily in India and exports to 14 international markets, offering security and surveillance solutions to a broad range of customers, from government agencies to home users.
Recent developments include the successful IPO listing on the NSE and BSE, the acquisition of AIL Dixon Technologies, and the opening of new R&D centers to enhance product innovation.