
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 1.64 | 1.80 | 2.72 | 7.02 | 7.94 | 5.78 | 4.50 | 1.72 | 1.82 | 1.95 | 1.95 | 1.88 | 1.84 | 0.06 | -8.74 | -13.20 | -12.08 | -10.96 | -9.84 | -8.70 |
| Fixed assets | 0.16 | 0.22 | 0.30 | 0.45 | 0.72 | 0.33 | 0.47 | - | - | - | - | - | - | 5.52 | 6.61 | 7.70 | 8.80 | 9.89 | 10.99 | 12.08 |
| Debt | 1.59 | 1.69 | 1.67 | 1.55 | 1.88 | 1.19 | 1.21 | - | 0.07 | - | - | - | - | 4.57 | 14.06 | 21.33 | 21.32 | 21.13 | 21.13 | 21.14 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -1.15 | -0.17 | -0.47 | -2.73 | 4.08 | 0.27 | -0.85 | -0.10 | 0.14 | 0.23 | 0.42 | 0.13 | -6.98 | 4.46 | 0.21 | -0.02 | -0.20 | 0.02 | -0.01 | - |
| Investing | 1.60 | 0.14 | 0.22 | 0.20 | -1.09 | 0.14 | -0.56 | - | - | - | -0.20 | - | 7.00 | - | - | - | - | - | - | - |
| Financing | -0.34 | 0.03 | 0.22 | 1.55 | -1.97 | -0.46 | 1.30 | 0.07 | 0.06 | - | - | - | - | -4.46 | -0.17 | 0.01 | 0.19 | - | - | - |
