
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | FY 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 1.45 | 1.58 | 1.69 | 1.83 | 2.02 | 2.06 | 2.01 | 2.40 | 2.31 | 2.22 | 2.08 | 1.97 | 1.92 | 4.55 | 8.21 | 7.99 | 7.03 | 12.89 | 12.92 | 8.24 | 6.12 | 5.77 | 5.57 | 5.77 | 5.98 |
| Fixed assets | - | - | - | - | - | - | - | - | - | 0.01 | 0.01 | 0.01 | 0.02 | 0.90 | 1.11 | 0.38 | 0.42 | 0.45 | 0.34 | 0.36 | 0.01 | 0.02 | - | - | 0.02 |
| Debt | 0.28 | 0.14 | 0.17 | 0.04 | 0.05 | - | 0.01 | - | - | 0.01 | 0.01 | 0.01 | - | 13.47 | 25.41 | 29.14 | - | 5.36 | - | 0.68 | 0.01 | 0.01 | 0.22 | 0.22 | 0.22 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -0.13 | 0.03 | -0.12 | - | -0.04 | 1.53 | -0.01 | -0.03 | 0.04 | - | -0.18 | -0.16 | 11.65 | 11.90 | 4.55 | -29.16 | -0.76 | -4.58 | -5.99 | 4.30 | 1.37 | -4.58 | 0.06 | -0.19 | 4.57 |
| Investing | - | - | - | - | -0.01 | -1.53 | - | - | - | -0.01 | 0.17 | 0.15 | 1.75 | 0.02 | -0.78 | - | 6.18 | -2.57 | 6.84 | -6.63 | 0.07 | 4.99 | -0.02 | 0.01 | -4.44 |
| Financing | 0.13 | -0.03 | 0.12 | 0.01 | 0.05 | -0.01 | 0.01 | - | -0.01 | - | - | - | -13.47 | -11.95 | -3.73 | 29.14 | -5.36 | 6.98 | -0.68 | 0.67 | - | -0.21 | - | - | - |
