Invest in Gold Without the Hassle
Electronic Gold Receipts (EGRs)

Electronic Gold Receipts (EGRs) are exchange-traded securities that represent ownership of physical gold stored in SEBI-approved vaults.
You can:
Traditional gold investing often involves:
Storage risk , Purity concerns ,Making charges ,Security issues , Liquidity challenges
EGRs solve all these problems with a regulated, transparent, and digital ecosystem.
| Traditional Gold | EGRs |
| Storage Risk | Secure Vault Storage |
| Purity Doubts | Assured Purity |
| High Entry Cost | Start from 100 mg |
| Difficult Liquidity | Easy Exchange Trading |
| Physical Handling | Completely Digital |
| Limited Transparency | Regulated Ecosystem |
| Feature | Physical Gold | Gold ETF | Gold Mutual Funds | Sovereign Gold Bonds (SGB) | Digital Gold (EGR) |
|---|---|---|---|---|---|
| What it is | Gold in the form of coins, bars, or jewellery | Gold-backed securities traded on the stock exchange | Funds that invest in gold ETFs and related instruments | Government securities backed by physical gold | Gold receipts backed by physical gold stored in vaults |
| How to invest | Buy from jewellers, dealers, or banks | Buy units on stock exchanges through demat account | Invest via mutual fund platforms or advisors | Buy online through banks, post offices, or stock exchanges | Buy online via platforms offering EGRs |
| Storage | At home or in bank lockers (cost involved) | Electronic (no physical storage) | Electronic (no physical storage) | Electronic (held by RBI in demat form) | Stored in SEBI-approved vaults |
| Returns | Depends on gold price appreciation | Tracks gold price movement | Tracks gold price movement | Gold price appreciation + interest (2.5% p.a.) | Tracks gold price movement |
| Liquidity | High (sell to jewellers or dealers) | High (sell on stock exchange) | High (redeem anytime) | Medium (can be sold on exchanges after lock-in) | High (redeem or sell on platform) |
| Purity Assurance | May vary; depends on seller | Backed by 99.5%+ pure gold | Backed by 99.5%+ pure gold | Government guarantee of 99.5% purity | Backed by 99.5%+ pure gold |
| Additional Costs | Making charges, wastage, storage charges | Brokerage, expense ratio | Expense ratio | No extra cost | Platform fees, GST |
| Ideal For | Long-term holding, jewellery use, traditional investors | Short to long-term investors seeking market-linked returns | Investors seeking professional management | Long-term investors seeking returns + interest income | Digital investors seeking convenience and safety |
Step 1 — Buy EGRs
Purchase EGRs through your NSE trading account just like shares.
Step 2 — Exchange Verification
The exchange verifies the corresponding physical gold stored in SEBI-accredited vaults.
Step 3 — Settlement
EGRs are credited directly to your demat account.
Step 4 — Trade or Hold
You can:
Step 5 — Take Delivery Anytime
Request physical gold withdrawal whenever required
| 1. Creation of EGR | 2. Trading of EGR on Exchange | 3. EGR to Physical Gold |
|---|---|---|
| Gold Depositor submits request to DP. DP submits the request to Depositories via online system and the same is communicated to vault manager. | Investor submits an order online or offline. | Beneficial owner requests physical gold against EGR by submitting a Withdrawal request form to depository participant. |
| Upon approval from depositories, Gold depositor deposits the Gold in Vaults. | Trading member processes the order. | DP submits the details via online portal to depositories, further depositories intimate the vault managers with the request of withdrawal. |
| Vault Manager on receipt of information of gold, collects the gold and sends the details to depositories. | Trade is carried out on the Exchange. | Depositories block the demat account of beneficial owner and vault will release the gold. |
| Depositories credit the EGR in depositories demat account and it is available to trade on the exchange. | Clearing entity ensures secure transfer of EGR and funds. | Beneficial owner collects gold from the vault. |
Available EGR Denominations
| Symbol | GLD1KG999 | GOLD100G99 | GOLD10G99 | GOLD1G99 | GLD100MG99 |
|---|---|---|---|---|---|
| Trading Unit | 1 unit of EGR, which is equivalent to 1000 grams of Gold | 1 unit of EGR, which is equivalent to 100 grams of Gold | 1 unit of EGR, which is equivalent to 10 grams of Gold | 1 unit of EGR, which is equivalent to 1 gram of Gold | 1 unit of EGR, which is equivalent to 100 Milligrams of Gold |
| Deposit Unit / Withdrawal Unit | 1000 grams | 100 grams | 10 grams | 1 gram | 1 gram |
| Purity | 999 | 999 | 999 | 999 | 995 |
| Quotation / Base Value | ₹ per 100 grams Gold of 999 purity | ₹ per 10 grams Gold of 999 purity | ₹ per 10 grams Gold of 995 purity | ₹ per 1-gram Gold of 999 purity | ₹ per 100 Milligrams Gold of 999 purity |
| Tick Size | ₹ 1 | ₹ 1 | ₹ 1 | ₹ 1 | ₹ 0.10 |
| Symbol | GLD1KG995 | GOLD100G95 | GOLD10G95 | GOLD1G95 | GLD100MG95 |
|---|---|---|---|---|---|
| Trading Unit | 1 unit of EGR, which is equivalent to 1000 grams of Gold | 1 unit of EGR, which is equivalent to 100 grams of Gold | 1 unit of EGR, which is equivalent to 10 grams of Gold | 1 unit of EGR, which is equivalent to 1 gram of Gold | 1 unit of EGR, which is equivalent to 100 Milligrams of Gold |
| Deposit Unit / Withdrawal Unit | 1000 grams | 100 grams | 10 grams | 1 gram | 1 gram |
| Purity | 995 | 995 | 995 | 995 | 995 |
| Quotation / Base Value | ₹ per 100 grams Gold of 995 purity | ₹ per 10 grams Gold of 995 purity | ₹ per 10 grams Gold of 995 purity | ₹ per 1-gram Gold of 995 purity | ₹ per 100 Milligrams Gold of 999 purity |
| Tick Size | ₹ 1 | ₹ 1 | ₹ 1 | ₹ 1 | ₹ 0.10 |
EGRs offer complete flexibility.
EGRs combine:
✔ Safety ✔ Convenience ✔ Transparency ✔ Liquidity ✔ Flexibility
into one modern investment product.
✔ Purity testing available before delivery ✔ Logistics support options available ✔ Transparent charges disclosed upfront ✔ Freedom to arrange your own transport.
| Key Operational Guidelines & Requirements | Settlement Process & Timeline Details |
|---|---|
| Member needs to open new account for EGR with settlement bank for funds settlement | • Pay-in from depositories/Bank: 2:00 PM • Pay-out to depositories/Bank by 4:30 PM |
| Existing pool accounts of cash market segment shall be used for securities settlement | • Auction will be conducted in case of EGR shortage |
| Settlement cycle T+1 | • Auction will be conducted on T+1. Auction settlement on T+2. |
| Obligation determined by netting at client level and grossing at clearing member level | • In case of unsuccessful auction, security shortages shall be close out at higher of highest price from T to T+1 or 3% above close price of T+1. |
| Obligation shall be downloaded on T day post market hours | — |
Transparent Cost Structure
Costs Associated with EGRs
| Charge Type | Description |
| Brokerage Fees | Charged by stockbroker |
| Depository Charges | Holding EGRs in demat |
| Storage Charges | Paid to vault managers |
| Delivery Charges | Physical delivery expenses |
| Purity Testing | Optional quality verification |
| Name of Vault Manager | Storage Charges * | Deposit / Withdrawal Transaction Charges of VMs # | Delivery Charges / Transit Charges # |
|---|---|---|---|
| Sequel Logistics Pvt. Ltd. | Rs 15 per kg per day | • Rs 500/- per transaction | • Gold - Rs 1500 per kg per day within city limit of 25 km, weight per DO 50 kg, additional per kg charges Rs 25 per kg. • Pick up from other place and delivery to other place per DO charges will be Rs 3000 per trip within city limit of 25 km for weight up to 50 kg • Transit insurance charges will be 0.0075% on declared value. • Transfer to another city - charges will be on case to case basis |
| Brinks India Private Limited | Rs 15 per kg per day | • Rs 500/- per transaction | • Rs.500/- per transaction |
Despite these charges, EGRs eliminate:
Exchange-Traded Convenience
Trading Hours
Monday to Friday 9:00 AM to 11:30 PM / 11:55 PM
(Timings vary depending on US daylight saving period)
| Trading session | Open time | Close time |
|---|---|---|
| Pre-open session (Regular) | 08:45 hrs | 09:00 hrs * |
| Normal market (T+1 Settlement) | 09:00 hrs | 23:30 hrs / 23:55 hrs |
| VWAP session for Block Deal Window | 14:45 hrs | 15:00 hrs |
| Block Deal Session | 15:05 hrs | 15:20 hrs |
| Auction Market | 17:00 hrs | 17:30 hrs |
| Trade modification window (T+1 settlement) | 09:00 hrs | 23:30 hrs / 23:55 hrs |
Whether you are a retail investor or a large institution, EGRs provide scalable gold investing opportunities.
| Participant | Purpose / Benefit |
|---|---|
| Retail Investor | • Short- and Long-Term Investment • Systematic Investment in Gold • Marketplace to Sell Household Gold |
| Trader | Intraday and Positional Trades |
| Jewellers | Another Marketplace for Gold Buying |
| Wealth Managers | Diversification of the Portfolio |
| AMC | New Products Backed by EGR |
From 2021-YTD 12/05/2026.

Invest Smart. Invest Secure. Invest in EGRs.
✔ Buy through your trading account ✔ Hold safely in demat ✔ Trade anytime on NSE ✔ Convert to physical gold whenever required
“Own Gold the Modern Way.”


Central Bank Gold Sales: Tactical Shift or Structural Reversal?
3 min Read May 13, 2026
NSE Introduces Electronic Gold Receipts to Modernise India’s Gold Market
3 min Read May 13, 2026
Gold Silver takes center stage as Petro-Dollar system weakens
2 min Read May 12, 2026
Benchmarking Mutual Fund Schemes to Total Return Index (TRI)
3 min Read Dec 11, 2018
Many Green Shoots visible in Q2FY2019 Results
3 min Read Nov 12, 2018
How gold demand is changing: exchange, recycling and financialization
6 min Read May 13, 2026
Central Bank Gold Sales: Tactical Shift or Structural Reversal?
6 min Read May 13, 2026
NSE Introduces Electronic Gold Receipts to Modernise India’s Gold Market
6 min Read May 13, 2026
Post Office Savings Schemes 2026: Your Simplified Guide to Smart Investing
6 min Read May 12, 2026
Gold Silver takes center stage as Petro-Dollar system weakens
6 min Read May 12, 2026