| Indices | Price |
|---|---|
| CAC 40 | 8,278.77 -7.63 (0.09%) |
| DAX | 26,060.50 +23.00 (0.09%) |
| Dow Jones | 53,414.25 -271.85 (0.51%) |
| FTSE 100 | 10,831.09 -0.43 (0.00%) |
| Hang Seng Index | 25,650.90 +437.58 (1.74%) |
| Nasdaq | 26,506.99 -77.07 (0.29%) |
| Nikkei 225 | 65,020.94 +806.46 (1.26%) |
| S&P 500 | 7,718.60 -29.11 (0.38%) |
| SGX NIFTY | 23,999.50 -10.50 (0.04%) |
