| Indices | Price |
|---|---|
| CAC 40 | 8,165.68 +26.74 (0.33%) |
| DAX | 25,509.50 -175.00 (0.68%) |
| Dow Jones | 51,863.69 -185.14 (0.36%) |
| FTSE 100 | 10,743.05 +34.72 (0.32%) |
| Hang Seng Index | 24,834.12 -253.64 (1.01%) |
| Nasdaq | 27,244.28 +122.19 (0.45%) |
| Nikkei 225 | 65,018.95 +882.75 (1.38%) |
| S&P 500 | 7,764.27 -0.43 (0.01%) |
| SGX NIFTY | 23,462.00 +134.00 (0.57%) |
