| Indices | Price |
|---|---|
| CAC 40 | 8,114.74 -7.29 (0.09%) |
| DAX | 24,028.14 +146.11 (0.61%) |
| Dow Jones | 47,954.99 +104.05 (0.22%) |
| FTSE 100 | 9,667.01 -43.86 (0.45%) |
| Hang Seng Index | 26,085.08 +149.18 (0.58%) |
| Nasdaq | 23,578.13 +72.99 (0.31%) |
| Nikkei 225 | 50,491.87 -536.55 (1.05%) |
| S&P 500 | 6,870.40 +13.28 (0.19%) |
| SGX NIFTY | 26,335.00 +0.00 (0.00%) |
