| Indices | Price |
|---|---|
| CAC 40 | 8,718.27 +48.97 (0.56%) |
| DAX | 26,168.20 -15.80 (0.06%) |
| Dow Jones | 54,349.12 +263.24 (0.49%) |
| FTSE 100 | 10,904.15 +15.85 (0.15%) |
| Hang Seng Index | 25,530.28 -385.55 (1.49%) |
| Nasdaq | 26,363.44 -221.55 (0.83%) |
| Nikkei 225 | 65,683.26 -617.18 (0.93%) |
| S&P 500 | 7,722.12 -14.40 (0.19%) |
| SGX NIFTY | 24,723.50 -24.50 (0.10%) |
