
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 5309.50 | 4258.10 | 3466.70 | 3116.60 | 2957.30 | 2560.90 | 2564.10 | 2343.90 | 2117.30 | 1830.50 | 1844.06 | 1588.47 | 1322.54 | 1157.48 | 1029.31 |
| Fixed assets | 2928.70 | 2826.40 | 2824.60 | 1344.90 | 1360.90 | 1305.00 | 978.00 | 797.50 | 751.00 | 657.20 | 788.51 | 336.57 | 335.39 | 326.76 | 331.95 |
| Debt | 213.80 | 452.60 | 933.60 | 326.40 | 318.40 | 414.90 | 368.40 | 283.20 | 211.40 | 214.30 | 147.37 | 5.82 | 0.32 | 3.43 | 1.34 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 789.90 | 726.10 | 553.90 | 634.50 | 855.80 | 582.40 | 370.10 | 296.30 | 419.90 | 278.00 | 361.71 | 227.19 | 140.21 | 125.89 | 101.79 |
| Investing | -145.10 | -532.70 | -1032.70 | -382.30 | -100.70 | -157.00 | -219.70 | -86.90 | -180.30 | -84.90 | -528.19 | -17.61 | -73.27 | -6.89 | 23.11 |
| Financing | -58.20 | -266.20 | -109.30 | -544.50 | -252.60 | -446.30 | -232.10 | -135.90 | -93.40 | -110.70 | -31.92 | -42.74 | -41.94 | -29.35 | -14.56 |

Cyient provides intelligent engineering and technology solutions across products, plants, and networks, serving global customers through DET and DLM segments. Its portfolio spans digital engineering, embedded solutions, and electronic manufacturing services .
Cyient has operations in 30 countries and 48 delivery centers, with a globally distributed leadership team. Its business mix is 45% North America, 33% Europe, 18% APAC, and 4% India .
DET focuses on Transportation, Connectivity, Sustainability, and New Growth Areas like HiTech, Automotive, Semicon, and Medical Technologies. The DLM segment provides Electronic Manufacturing Services via Cyient DLM Limited .
Highlights include the formation of Cyient Semiconductors Private Limited, highest-ever Group revenue.