
Data is unavailable

Data is unavailable
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 5681.90 | 5309.50 | 4258.10 | 3466.70 | 3116.60 | 2957.30 | 2560.90 | 2564.10 | 2343.90 | 2117.30 | 1830.50 | 1844.06 | 1588.47 | 1322.54 | 1157.48 | 1029.31 |
| Fixed assets | 3084.30 | 2928.70 | 2826.40 | 2824.60 | 1344.90 | 1360.90 | 1305.00 | 978.00 | 797.50 | 751.00 | 657.20 | 788.51 | 336.57 | 335.39 | 326.76 | 331.95 |
| Debt | 165.80 | 213.80 | 452.60 | 933.60 | 326.40 | 318.40 | 414.90 | 368.40 | 283.20 | 211.40 | 214.30 | 147.37 | 5.82 | 0.32 | 3.43 | 1.34 |
| FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 787.40 | 789.90 | 726.10 | 553.90 | 634.50 | 855.80 | 582.40 | 370.10 | 296.30 | 419.90 | 278.00 | 361.71 | 227.19 | 140.21 | 125.89 | 101.79 |
| Investing | 111.60 | -145.10 | -532.70 | -1032.70 | -382.30 | -100.70 | -157.00 | -219.70 | -86.90 | -180.30 | -84.90 | -528.19 | -17.61 | -73.27 | -6.89 | 23.11 |
| Financing | -568.90 | -58.20 | -266.20 | -109.30 | -544.50 | -252.60 | -446.30 | -232.10 | -135.90 | -93.40 | -110.70 | -31.92 | -42.74 | -41.94 | -29.35 | -14.56 |

No,Cyient Ltd has not declared any dividend over the past 5 years. The company paid a total dividend of 112.00 per share between FY2022 and FY2026, with the most recent dividend of ₹16.00 per share for Oct 25, with an ex-dividend date of 24 Oct 2025. At the current market price of ₹860.00, the trailing dividend yield of Cyient Ltd stands at 42.00%.
Cyient Ltd has delivered a -13.38% absolute return over the past 5 years, equivalent to a CAGR of -2.83% per annum. The stock was priced at ₹992.84 in Aug 2021 and has fallen to ₹860.00 as of 03 Aug 2026. An investment of ₹1,00,000 in Cyient Ltd five years ago would be worth ₹86,620.00 today.
The all-time high (ATH) for Cyient Ltd was ₹2,388.10, recorded on 22 Dec 2023. At the current price of ₹860.00, the stock is trading 63.99% below its all-time high. The all-time low recorded was ₹104.90 on 23 Dec 2011.
Cyient Ltd has delivered -29.94% return over the last 52 weeks. During this period, the stock hit a 52-week high of ₹1,284.70 on 17 Sep 2025 and a 52-week low of ₹750.30 on 30 Mar 2026. It is currently trading at ₹860.00 as of 03 Aug 2026.
Cyient Ltd has delivered a return of -2.76% over the last 3 months. The stock was trading at ₹871.80 on 04 May 2026 and is currently at ₹860.00 as of 03 Aug 2026, reflecting a Loss of ₹11.80 per share over this period.
Over the last 6 months, Cyient Ltd has given a return of -26.69%. The stock was priced at ₹1,156.30 on 03 Feb 2026 and has Fallen to ₹860.00 as of 03 Aug 2026, a change of ₹296.30 per share.
As of 03 Aug 2026, the share price of Cyient Ltd is ₹860.00 on the NSE and ₹860.00 on the BSE. The stock opened at ₹847.70, touched a high of ₹865.90 and a low of ₹845.00 during today's session.
For Q1 FY27, Cyient Ltd reported: Revenue (Net Sales): ₹6796.00 Cr - Up 9.93% year-on-year from ₹6182.00 Cr in Q4 FY26. Net Income (PAT): ₹1437.00 Cr - Up 276.18% year-on-year from ₹382.00 Cr in Q4 FY26.
The intraday high for Cyient Ltd on the NSE today (03 Aug 2026) was ₹865.90. This compares to the 52-week high of ₹1,284.70 recorded on 17 Sep 2025. Today's high was -32.60% below the 52-week high.
The intraday low for Cyient Ltd on the NSE today was ₹845.00. The stock's 52-week low stands at ₹750.30, recorded on 30 Mar 2026. Today's low is 12.62% above the 52-week low, indicating the stock is trading well above its yearly lows.