
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 1156.23 | 847.23 | 752.91 | 578.56 | 424.75 | 284.06 | 253.09 | 225.94 | 196.26 | 300.28 | 287.48 | 297.11 | 299.88 |
| Fixed assets | 488.51 | 307.35 | 266.97 | 251.80 | 224.52 | 216.37 | 236.21 | 264.29 | 271.80 | 296.72 | 322.48 | 368.08 | 409.46 |
| Debt | 79.39 | 29.00 | 25.16 | 18.57 | 17.05 | 13.47 | 131.60 | 14.56 | 48.99 | 67.51 | 80.89 | 89.28 | 111.23 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 32.06 | 73.37 | -91.17 | -60.24 | 50.83 | 11.02 | 17.37 | 63.41 | 40.73 | 50.07 | 50.70 | 33.52 | 33.64 |
| Investing | -321.51 | -83.30 | -46.51 | -31.68 | -70.35 | -12.46 | -13.05 | -26.93 | -13.60 | -27.30 | -31.65 | -0.80 | -2.83 |
| Financing | 299.89 | 5.20 | 143.54 | 66.33 | 47.27 | 5.49 | -0.44 | -37.77 | -23.72 | -27.26 | -19.31 | -29.14 | -29.79 |

Morepen manufactures APIs, branded and generic formulations, OTC products and Home Health devices, serving both domestic and global markets. Its manufacturing is based in Himachal Pradesh.
The company is listed on BSE and NSE. Its plants are in Baddi, Parwanoo and Masulkhana in Himachal Pradesh.
The consolidated group comprises seven subsidiaries. On a consolidated basis, APIs contribute 53.5% of revenue, followed by Diagnostics at 27.5%, Formulations at 10% and OTC at 9%.