
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 12432.19 | 11548.10 | 9644.89 | 8368.35 | 7307.44 | 5746.09 | 4546.60 | 3813.24 | 3361.80 | 2758.04 | 2637.80 |
| Fixed assets | 1133.89 | 1069.79 | 1093.63 | 1051.93 | 925.97 | 802.55 | 366.50 | 309.91 | 221.89 | 230.33 | 205.54 |
| Debt | 34936.46 | 33166.94 | 28482.94 | 24118.48 | 22716.26 | 22573.52 | 15297.25 | 12607.06 | 10986.13 | 9637.93 | 8631.97 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -466.57 | -3449.75 | -3103.24 | -423.08 | -619.35 | -3619.69 | -1661.43 | -33.17 | -1270.69 | -1041.95 | -887.76 |
| Investing | -124.80 | -600.65 | -616.16 | -192.62 | -186.48 | 25.97 | -370.67 | -148.06 | -24.90 | 71.63 | 598.29 |
| Financing | 1132.33 | 4091.64 | 3849.11 | 438.26 | 58.52 | 6048.86 | 2388.20 | 292.91 | 1211.33 | 772.42 | 264.85 |

Manappuram provides retail financial services including gold loans, MSME lending, vehicle and equipment finance, two-wheeler and personal loans, housing finance, microfinance, foreign exchange and insurance distribution. It operates as an RBI-registered NBFC-ML with a nationwide presence.
The registered office is at Manappuram House, Valapad, Thrissur, Kerala. The company was incorporated as a public limited company on July 15, 1992, and is listed on BSE and NSE.
Manappuram operates through over 4,100 locations across 25 states in India, with reach across urban, semi-urban and rural markets. It has four subsidiaries.