
Data is unavailable

Data is unavailable
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 109289.80 | 97655.60 | 86359.24 | 89325.95 | 82407.66 | 75868.53 | 66723.22 | 62374.80 | 54903.50 | 50216.52 | 44180.36 | 40909.07 | 37711.61 | 33859.69 | 29386.78 | 25050.55 | 20991.26 | 13987.70 | 10831.11 | 6921.55 | 4964.48 | 3315.93 |
| Fixed assets | 29746.57 | 42396.82 | 40772.45 | 39280.78 | 38982.03 | 40672.54 | 39938.66 | 16939.38 | 14234.33 | 13063.85 | 14175.70 | 34977.42 | 32636.82 | 30628.58 | 19642.60 | 15863.52 | 12599.87 | 9651.63 | 5709.76 | 4202.34 | 2731.88 | 2179.46 |
| Debt | 121683.02 | 129559.34 | 114039.77 | 118513.38 | 123468.23 | 132605.26 | 141007.12 | 125555.17 | 107524.08 | 93953.95 | 88135.49 | 93629.55 | 83812.27 | 66625.61 | 51567.75 | 37309.96 | 24607.32 | 20370.04 | 12315.93 | 6432.22 | 3498.69 | 3453.83 |
| FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 16740.97 | 9151.35 | 18266.28 | 22776.96 | 19163.58 | 23073.82 | 6693.88 | -4755.83 | -10031.02 | 6655.26 | -3239.59 | -1365.38 | -7142.77 | -4354.76 | -6226.77 | -1615.61 | 2117.84 | 495.96 | -1239.22 | 2324.39 | 1061.73 | 353.66 |
| Investing | -11738.84 | -15508.15 | 2163.04 | -8311.70 | -3667.68 | -5658.52 | -8256.27 | -11022.80 | 3914.50 | -9795.94 | -4626.56 | -4778.15 | -5509.87 | -6922.35 | -5864.18 | -5928.72 | -4997.04 | -5076.89 | -6615.34 | -2562.49 | -1353.76 | -83.79 |
| Financing | -2156.43 | 6556.62 | -25413.36 | -11572.49 | -15181.48 | -15274.38 | 6371.55 | 15440.17 | 9370.46 | 2895.93 | 7252.70 | 7902.86 | 13135.63 | 11429.36 | 11967.65 | 7868.18 | 4770.05 | 4479.19 | 7697.32 | 1140.13 | 119.82 | 184.42 |

The intraday high for Larsen Toubro Ltd on the NSE today (24 Aug 2026) was ₹4,107.10. This compares to the 52-week high of ₹4,440.00 recorded on 24 Feb 2026. Today's high was -7.50% below the 52-week high.
The intraday low for Larsen Toubro Ltd on the NSE today was ₹4,077.70. The stock's 52-week low stands at ₹3,288.10, recorded on 23 Mar 2026. Today's low is 24.01% above the 52-week low, indicating the stock is trading well above its yearly lows.
Over the last 6 months, Larsen Toubro Ltd has given a return of -3.90%. The stock was priced at ₹4,259.20 on 24 Feb 2026 and has Fallen to ₹4,090.80 as of 24 Aug 2026, a change of ₹168.40 per share.
Larsen Toubro Ltd has delivered a 154.89% absolute return over the past 5 years, equivalent to a CAGR of 20.58% per annum. The stock was priced at ₹1,604.93 in Aug 2021 and has risen to ₹4,090.80 as of 24 Aug 2026. An investment of ₹1,00,000 in Larsen Toubro Ltd five years ago would be worth ₹2,54,890.00 today.
Yes,Larsen Toubro Ltd has declared a consistent dividend every year over the past 5 years. The company paid a total dividend of 152.00 per share between FY2022 and FY2026, with the most recent dividend of ₹38.00 per share for May 26, with an ex-dividend date of 22 May 2026. At the current market price of ₹4,090.80, the trailing dividend yield of Larsen Toubro Ltd stands at 72.00%.
As of 24 Aug 2026, the share price of Larsen Toubro Ltd is ₹4,090.80 on the NSE and ₹4,085.30 on the BSE. The stock opened at ₹4,100.00, touched a high of ₹4,107.10 and a low of ₹4,077.70 during today's session.
For Q1 FY27, Larsen Toubro Ltd reported: Revenue (Net Sales): ₹360240.70 Cr - Down -23.66% year-on-year from ₹471908.60 Cr in Q4 FY26. Net Income (PAT): ₹44552.60 Cr - Up 25.12% year-on-year from ₹35609.20 Cr in Q4 FY26.
Larsen Toubro Ltd has delivered a return of 1.48% over the last 3 months. The stock was trading at ₹4,033.40 on 25 May 2026 and is currently at ₹4,090.80 as of 24 Aug 2026, reflecting a Gain of ₹57.40 per share over this period.
The all-time high (ATH) for Larsen Toubro Ltd was ₹4,418.10, recorded on 23 Feb 2026. At the current price of ₹4,090.80, the stock is trading 7.41% below its all-time high. The all-time low recorded was ₹434.53 on 20 Dec 2011.
Larsen Toubro Ltd has delivered 13.60% return over the last 52 weeks. During this period, the stock hit a 52-week high of ₹4,440.00 on 24 Feb 2026 and a 52-week low of ₹3,288.10 on 23 Mar 2026. It is currently trading at ₹4,090.80 as of 24 Aug 2026.