
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 97655.60 | 86359.24 | 89325.95 | 82407.66 | 75868.53 | 66723.22 | 62374.80 | 54903.50 | 50216.52 | 44180.36 | 40909.07 | 37711.61 | 33859.69 | 29386.78 | 25050.55 | 20991.26 | 13987.70 | 10831.11 | 6921.55 | 4964.48 | 3315.93 |
| Fixed assets | 42396.82 | 40772.45 | 39280.78 | 38982.03 | 40672.54 | 39938.66 | 16939.38 | 14234.33 | 13063.85 | 14175.70 | 34977.42 | 32636.82 | 30628.58 | 19642.60 | 15863.52 | 12599.87 | 9651.63 | 5709.76 | 4202.34 | 2731.88 | 2179.46 |
| Debt | 129559.34 | 114039.77 | 118513.38 | 123468.23 | 132605.26 | 141007.12 | 125555.17 | 107524.08 | 93953.95 | 88135.49 | 93629.55 | 83812.27 | 66625.61 | 51567.75 | 37309.96 | 24607.32 | 20370.04 | 12315.93 | 6432.22 | 3498.69 | 3453.83 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 9160.71 | 18266.28 | 22776.96 | 19163.58 | 23073.82 | 6693.88 | -4755.83 | -10031.02 | 6655.26 | -3239.59 | -1365.38 | -7142.77 | -4354.76 | -6226.77 | -1615.61 | 2117.84 | 495.96 | -1239.22 | 2324.39 | 1061.73 | 353.66 |
| Investing | -15517.51 | 2163.04 | -8311.70 | -3667.68 | -5658.52 | -8256.27 | -11022.80 | 3914.50 | -9795.94 | -4626.56 | -4778.15 | -5509.87 | -6922.35 | -5864.18 | -5928.72 | -4997.04 | -5076.89 | -6615.34 | -2562.49 | -1353.76 | -83.79 |
| Financing | 6556.62 | -25413.36 | -11572.49 | -15181.48 | -15274.38 | 6371.55 | 15440.17 | 9370.46 | 2895.93 | 7252.70 | 7902.86 | 13135.63 | 11429.36 | 11967.65 | 7868.18 | 4770.05 | 4479.19 | 7697.32 | 1140.13 | 119.82 | 184.42 |

Larsen & Toubro Limited was incorporated on February 07, 1946. Its registered office is at L&T House, Ballard Estate, Mumbai .
As at March 31, 2025, the L&T Group comprised 87 subsidiaries, along with 6 associate companies, 11 joint ventures and 36 jointly held operations .
The company reports revenues from countries including the United States, the Kingdom of Saudi Arabia, the United Arab Emirates, Qatar and the United Kingdom, among others. It also pursues opportunities across the GCC and the broader APAC region .