
Data is unavailable

Data is unavailable
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 109289.80 | 97655.60 | 86359.24 | 89325.95 | 82407.66 | 75868.53 | 66723.22 | 62374.80 | 54903.50 | 50216.52 | 44180.36 | 40909.07 | 37711.61 | 33859.69 | 29386.78 | 25050.55 | 20991.26 | 13987.70 | 10831.11 | 6921.55 | 4964.48 | 3315.93 |
| Fixed assets | 29746.57 | 42396.82 | 40772.45 | 39280.78 | 38982.03 | 40672.54 | 39938.66 | 16939.38 | 14234.33 | 13063.85 | 14175.70 | 34977.42 | 32636.82 | 30628.58 | 19642.60 | 15863.52 | 12599.87 | 9651.63 | 5709.76 | 4202.34 | 2731.88 | 2179.46 |
| Debt | 121683.02 | 129559.34 | 114039.77 | 118513.38 | 123468.23 | 132605.26 | 141007.12 | 125555.17 | 107524.08 | 93953.95 | 88135.49 | 93629.55 | 83812.27 | 66625.61 | 51567.75 | 37309.96 | 24607.32 | 20370.04 | 12315.93 | 6432.22 | 3498.69 | 3453.83 |
| FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 16740.97 | 9151.35 | 18266.28 | 22776.96 | 19163.58 | 23073.82 | 6693.88 | -4755.83 | -10031.02 | 6655.26 | -3239.59 | -1365.38 | -7142.77 | -4354.76 | -6226.77 | -1615.61 | 2117.84 | 495.96 | -1239.22 | 2324.39 | 1061.73 | 353.66 |
| Investing | -11738.84 | -15508.15 | 2163.04 | -8311.70 | -3667.68 | -5658.52 | -8256.27 | -11022.80 | 3914.50 | -9795.94 | -4626.56 | -4778.15 | -5509.87 | -6922.35 | -5864.18 | -5928.72 | -4997.04 | -5076.89 | -6615.34 | -2562.49 | -1353.76 | -83.79 |
| Financing | -2156.43 | 6556.62 | -25413.36 | -11572.49 | -15181.48 | -15274.38 | 6371.55 | 15440.17 | 9370.46 | 2895.93 | 7252.70 | 7902.86 | 13135.63 | 11429.36 | 11967.65 | 7868.18 | 4770.05 | 4479.19 | 7697.32 | 1140.13 | 119.82 | 184.42 |

For Q4 FY26, Larsen Toubro Ltd reported: Revenue (Net Sales): ₹471908.60 Cr - Up 24.50% year-on-year from ₹379028.40 Cr in Q3 FY26. Net Income (PAT): ₹35609.20 Cr - Up 25.74% year-on-year from ₹28320.80 Cr in Q3 FY26.
The intraday low for Larsen Toubro Ltd on the NSE today was ₹3,975.00. The stock's 52-week low stands at ₹3,288.10, recorded on 23 Mar 2026. Today's low is 20.89% above the 52-week low, indicating the stock is trading well above its yearly lows.
Larsen Toubro Ltd has delivered 12.83% return over the last 52 weeks. During this period, the stock hit a 52-week high of ₹4,440.00 on 24 Feb 2026 and a 52-week low of ₹3,288.10 on 23 Mar 2026. It is currently trading at ₹3,987.70 as of 07 Jul 2026.
The all-time high (ATH) for Larsen Toubro Ltd was ₹4,418.10, recorded on 23 Feb 2026. At the current price of ₹3,987.70, the stock is trading 9.74% below its all-time high. The all-time low recorded was ₹434.53 on 20 Dec 2011.
Larsen Toubro Ltd has delivered a 166.48% absolute return over the past 5 years, equivalent to a CAGR of 21.66% per annum. The stock was priced at ₹1,496.44 in Jul 2021 and has risen to ₹3,987.70 as of 07 Jul 2026. An investment of ₹1,00,000 in Larsen Toubro Ltd five years ago would be worth ₹2,66,480.00 today.
Yes,Larsen Toubro Ltd has declared a consistent dividend every year over the past 5 years. The company paid a total dividend of 152.00 per share between FY2022 and FY2026, with the most recent dividend of ₹38.00 per share for May 26, with an ex-dividend date of 22 May 2026. At the current market price of ₹3,987.70, the trailing dividend yield of Larsen Toubro Ltd stands at 72.00%.
The intraday high for Larsen Toubro Ltd on the NSE today (07 Jul 2026) was ₹4,068.00. This compares to the 52-week high of ₹4,440.00 recorded on 24 Feb 2026. Today's high was -8.38% below the 52-week high.
Larsen Toubro Ltd has delivered a return of 8.53% over the last 3 months. The stock was trading at ₹3,723.30 on 07 Apr 2026 and is currently at ₹3,987.70 as of 07 Jul 2026, reflecting a Gain of ₹264.40 per share over this period.
As of 07 Jul 2026, the share price of Larsen Toubro Ltd is ₹3,987.70 on the NSE and ₹3,989.00 on the BSE. The stock opened at ₹4,027.70, touched a high of ₹4,068.00 and a low of ₹3,975.00 during today's session.
Over the last 6 months, Larsen Toubro Ltd has given a return of -2.79%. The stock was priced at ₹4,157.00 on 07 Jan 2026 and has Fallen to ₹3,987.70 as of 07 Jul 2026, a change of ₹169.30 per share.