
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 296.75 | 224.84 | 214.05 | 222.78 | 243.09 | 142.03 | 129.77 | 143.79 | 86.60 | 71.69 | 71.81 | 48.58 | 40.70 | 39.71 | 33.35 |
| Fixed assets | 57.66 | 43.07 | 39.73 | 38.26 | 24.07 | 24.57 | 25.74 | 27.27 | 28.91 | 24.99 | 27.34 | 36.27 | 39.13 | 35.13 | 36.87 |
| Debt | 24.06 | 20.84 | 18.98 | 19.09 | 40.46 | 14.90 | 42.87 | 43.94 | 39.37 | 11.40 | 17.36 | 16.67 | 29.94 | 26.22 | 25.25 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 142.67 | -15.02 | 34.28 | 3.81 | 34.24 | 34.66 | -12.60 | 64.53 | 23.79 | -5.26 | 36.03 | 19.42 | 9.02 | 9.96 | 4.47 |
| Investing | -118.19 | 23.73 | -31.74 | 55.06 | -41.92 | -10.32 | 37.07 | -53.19 | -41.27 | -0.66 | 12.13 | -0.69 | -7.69 | -2.44 | 1.32 |
| Financing | -18.56 | -7.17 | -8.29 | -50.50 | 13.32 | -35.10 | -25.83 | -8.03 | 18.45 | -21.42 | -13.52 | -19.34 | -3.40 | -5.17 | -10.91 |
KSE Limited is a public limited company incorporated in India, with its registered office at Solvent Road, Irinjalakuda, Kerala. The company’s main activities are the manufacture of ready-mixed cattle feed, extraction of oil from oil cakes using solvent extraction, and the processing of milk and milk products, including ice cream. It operates through production units across Kerala and Tamil Nadu, supported by outsourced facilities and a branch in Kozhikode, ensuring proximity to key raw materials and customers. KSE has “about 50 years” of industry experience and is counted among the largest manufacturers of compound cattle feed in India, reflecting its long-standing brand commitment to quality and service. The company has no subsidiaries.
Key milestones include winning the Solvent Extractors’ Association of India (SEA) Award for the highest processor of coconut oil cake for 2021–2022—a distinction the company has received consecutively for 32 years since the award’s inception. The company also noted its first-ever letter to shareholders, underscoring an increased focus on transparency and strategic direction.

KSE manufactures ready-mixed cattle feed, extracts oil from oil cakes, and processes milk and milk products, including ice cream. Its operations are supported by plants across Kerala and Tamil Nadu.
In FY 2022–23, Animal Feed contributed 87.78% of revenue, Oil Cake Processing 9.21%, and Dairy 3.01%.
The company has no subsidiaries. Its equity shares are listed on BSE with the code 519421.