
Data is unavailable

Data is unavailable
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 72507.30 | 70030.05 | 74507.00 | 69155.26 | 62455.57 | 60347.34 | 65273.26 | 59140.87 | 52510.11 | 46412.93 | 42679.52 | 31735.49 | 27236.96 | 23157.90 | 14458.31 | 14028.16 | 12287.80 | 10646.58 | 9221.46 | 7939.20 | 6452.57 | 5387.25 | 4394.59 |
| Fixed assets | 22139.17 | 21632.45 | 27479.29 | 25499.01 | 23867.39 | 22921.92 | 21327.98 | 19374.19 | 16523.96 | 15893.48 | 15106.63 | 15304.33 | 12926.97 | 12145.50 | 8779.95 | 7888.75 | 6671.15 | 5108.62 | 4523.31 | 4201.46 | 3677.68 | 3362.08 | 2908.01 |
| Debt | 2186.22 | 91.26 | 11.28 | 38.81 | 5.59 | 9.81 | 9.58 | 13.44 | 35.92 | 45.72 | 83.78 | 268.80 | 242.41 | 102.38 | 110.76 | 186.67 | 224.92 | 200.90 | 146.68 | 246.98 | 151.80 | 171.58 | 337.69 |
| FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | FY2004 | FY2003 | FY2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 18464.31 | 17627.04 | 17178.86 | 18877.55 | 15775.51 | 12526.97 | 14689.66 | 12583.41 | 13169.40 | 10627.31 | 9799.04 | 9843.20 | 7343.58 | 7101.83 | 4457.26 | 3498.45 | 3006.69 | 2247.61 | 2096.61 | 1587.20 | 1998.35 | 1845.85 | 1842.63 |
| Investing | -2320.74 | -364.10 | 1562.77 | -5732.29 | -2238.49 | 5682.91 | -6174.02 | -5545.68 | -7113.89 | -3250.93 | -3920.81 | -5275.43 | -3254.08 | -3881.35 | -3360.32 | -1383.09 | -1968.14 | -1084.15 | -282.77 | -1095.36 | -1891.25 | -1137.57 | -613.36 |
| Financing | -16147.12 | -17037.40 | -18550.96 | -13006.03 | -13580.50 | -18633.83 | -8181.48 | -6868.64 | -6221.13 | -7301.03 | -5612.52 | -4661.03 | -4121.54 | -3310.01 | -1070.38 | -1585.06 | -1349.22 | -1054.90 | -963.77 | -481.66 | -477.58 | -543.58 | -1059.69 |

For Q4 FY26, Itc Ltd reported: Revenue (Net Sales): ₹216946.70 Cr - Up 12.06% year-on-year from ₹193594.60 Cr in Q3 FY26. Net Income (PAT): ₹51133.60 Cr - Up 0.48% year-on-year from ₹50888.30 Cr in Q3 FY26.
As of 07 Jul 2026, the share price of Itc Ltd is ₹288.20 on the NSE and ₹288.40 on the BSE. The stock opened at ₹288.30, touched a high of ₹290.70 and a low of ₹286.55 during today's session.
Over the last 6 months, Itc Ltd has given a return of -15.53%. The stock was priced at ₹341.25 on 07 Jan 2026 and has Fallen to ₹288.20 as of 07 Jul 2026, a change of ₹53.05 per share.
The intraday low for Itc Ltd on the NSE today was ₹286.55. The stock's 52-week low stands at ₹275.05, recorded on 04 Jun 2026. Today's low is 4.18% above the 52-week low, indicating the stock is trading near its yearly bottom.
Itc Ltd has delivered -30.73% return over the last 52 weeks. During this period, the stock hit a 52-week high of ₹427.00 on 04 Sep 2025 and a 52-week low of ₹275.05 on 04 Jun 2026. It is currently trading at ₹288.20 as of 07 Jul 2026.
The all-time high (ATH) for Itc Ltd was ₹522.75, recorded on 26 Sep 2024. At the current price of ₹288.20, the stock is trading 44.87% below its all-time high. The all-time low recorded was ₹77.42 on 26 Feb 2010.
Itc Ltd has delivered a 41.47% absolute return over the past 5 years, equivalent to a CAGR of 7.19% per annum. The stock was priced at ₹203.72 in Jul 2021 and has risen to ₹288.20 as of 07 Jul 2026. An investment of ₹1,00,000 in Itc Ltd five years ago would be worth ₹1,41,470.00 today.
Yes,Itc Ltd has declared a consistent dividend every year over the past 5 years. The company paid a total dividend of 69.60 per share between FY2022 and FY2026, with the most recent dividend of ₹8.00 per share for May 26, with an ex-dividend date of 27 May 2026. At the current market price of ₹288.20, the trailing dividend yield of Itc Ltd stands at 22.35%.
The intraday high for Itc Ltd on the NSE today (07 Jul 2026) was ₹290.70. This compares to the 52-week high of ₹427.00 recorded on 04 Sep 2025. Today's high was -31.92% below the 52-week high.
Itc Ltd has delivered a return of -3.42% over the last 3 months. The stock was trading at ₹298.45 on 07 Apr 2026 and is currently at ₹288.20 as of 07 Jul 2026, reflecting a Loss of ₹10.25 per share over this period.