
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 186487.32 | 183416.27 | 139720.24 | 133535.18 | 111838.05 | 95397.91 | 112469.24 | 113873.82 | 102096.10 | 89979.61 | 68832.27 | 67913.02 | 63037.17 | 60373.36 | 57575.21 | 52462.33 | 45504.36 | 43619.52 | 36544.27 | 30640.94 | 27449.97 | 23951.57 | 19414.77 | 15510.25 |
| Fixed assets | 201142.17 | 195997.79 | 180047.57 | 160514.35 | 157084.79 | 147022.13 | 132493.76 | 124053.00 | 115957.79 | 100033.38 | 76780.88 | 72554.37 | 66773.86 | 64585.90 | 62654.07 | 45458.05 | 38453.19 | 36867.95 | 37508.06 | 32050.39 | 30604.96 | 28073.35 | 25875.02 | 21956.08 |
| Debt | 142559.90 | 123453.57 | 140114.82 | 123550.10 | 108926.28 | 129790.33 | 96765.04 | 65650.26 | 63270.62 | 58551.50 | 64892.90 | 94915.88 | 89671.12 | 80015.33 | 57762.82 | 49472.46 | 47351.95 | 38820.93 | 29481.12 | 30063.60 | 20329.08 | 14946.06 | 16942.78 | 20454.65 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | FY2004 | FY2003 | FY2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 34699.28 | 71146.41 | 29643.72 | 25746.67 | 49650.22 | 7146.25 | 12746.52 | 29115.29 | 28216.12 | 25624.23 | 46092.12 | 24194.93 | 9339.50 | -762.81 | 6818.87 | -1608.97 | -21340.57 | -8867.13 | -1176.00 | -1214.66 | 5314.49 | 10705.67 | 5404.00 | 14314.00 |
| Investing | -31848.19 | -31511.53 | -28029.56 | -21293.57 | -22934.67 | -29100.76 | -22568.61 | -17118.70 | -17684.41 | -13610.44 | -10215.23 | -18594.43 | -9293.58 | -13055.78 | -8090.44 | 3594.80 | 18336.65 | 3483.13 | 6186.20 | -6018.31 | -7255.25 | -5005.24 | 925.00 | -9973.00 |
| Financing | -3424.51 | -39384.64 | -1794.40 | -4057.70 | -27368.97 | 22456.03 | 10436.45 | -12007.36 | -10937.06 | -11889.71 | -38282.66 | -3115.78 | 351.93 | 13103.38 | 1210.98 | -1392.50 | 2948.88 | 5367.49 | -4986.32 | 6912.96 | 1849.02 | -5726.17 | -5797.00 | -4342.00 |
Indian Oil Corporation Ltd. (IndianOil) is a Maharatna Enterprise under the Ministry of Petroleum & Natural Gas, Government of India, with a robust presence across the hydrocarbon value chain—refining, pipeline transportation, marketing, exploration & production, petrochemicals, natural gas and alternative energy. With group refining capacity of 80.75 MMTPA, over 63,000 customer touchpoints and a pipeline network of over 20,000 Km, IndianOil maintains leadership in marketing of Petrol, Diesel, LPG and Aviation Turbine Fuel across India .
The Company operates 10 refineries, supported by an extensive logistics backbone, including CGD and LNG terminals, EV charging stations and alternate energy sites, reflecting its integrated scale . As on March 31, 2025, total pipeline length stood at 20,005 Km .
For nearly seven decades, IndianOil has been “fuelling India” with reliability and resilience, underpinned by cutting-edge R&D and a nationwide distribution network . Its offerings span fuels and lubricants as well as emerging energies like blended fuels, CNG, CBG and e-mobility solutions at automated fuel stations .
The Company’s global footprint is reinforced by cross-border projects and partnerships: framework agreements to expand pipeline infrastructure in Nepal; first-ever exports of XP100 and AvGas 100 LL to Sri Lanka and Bangladesh; and supplies of 635 TMT of petroleum products to Bangladesh .
Upstream, IndianOil holds a minority participating interest in the UAE’s Lower Zakum oilfield, has increased production at the PNW Project in Canada, and reported an unconventional hydrocarbon discovery in Abu Dhabi’s Onshore-1 block .
As of March 31, 2025, IndianOil employed 29,941 people. The Company has 11 Subsidiaries and 30 Joint Venture/Associate Companies .

IndianOil is India’s largest integrated energy company, spanning refining, pipelines, marketing, E&P, petrochemicals, natural gas and alternative energy .
It operates 10 refineries and, as on March 31, 2025, a 20,005 Km pipeline network, with over 63,000 customer touchpoints nationwide .
IndianOil has 11 Subsidiaries and 30 Joint Venture/Associate Companies; the Chairman is A. S. Sahney (appointed November 13, 2024) .