
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 186487.32 | 183416.27 | 139720.24 | 133535.18 | 111838.05 | 95397.91 | 112469.24 | 113873.82 | 102096.10 | 89979.61 | 68832.27 | 67913.02 | 63037.17 | 60373.36 | 57575.21 | 52462.33 | 45504.36 | 43619.52 | 36544.27 | 30640.94 | 27449.97 | 23951.57 | 19414.77 | 15510.25 |
| Fixed assets | 201142.17 | 195997.79 | 180047.57 | 160514.35 | 157084.79 | 147022.13 | 132493.76 | 124053.00 | 115957.79 | 100033.38 | 76780.88 | 72554.37 | 66773.86 | 64585.90 | 62654.07 | 45458.05 | 38453.19 | 36867.95 | 37508.06 | 32050.39 | 30604.96 | 28073.35 | 25875.02 | 21956.08 |
| Debt | 142559.90 | 123453.57 | 140114.82 | 123550.10 | 108926.28 | 129790.33 | 96765.04 | 65650.26 | 63270.62 | 58551.50 | 64892.90 | 94915.88 | 89671.12 | 80015.33 | 57762.82 | 49472.46 | 47351.95 | 38820.93 | 29481.12 | 30063.60 | 20329.08 | 14946.06 | 16942.78 | 20454.65 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | FY2004 | FY2003 | FY2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 34699.28 | 71146.41 | 29643.72 | 25746.67 | 49650.22 | 7146.25 | 12746.52 | 29115.29 | 28216.12 | 25624.23 | 46092.12 | 24194.93 | 9339.50 | -762.81 | 6818.87 | -1608.97 | -21340.57 | -8867.13 | -1176.00 | -1214.66 | 5314.49 | 10705.67 | 5404.00 | 14314.00 |
| Investing | -31848.19 | -31511.53 | -28029.56 | -21293.57 | -22934.67 | -29100.76 | -22568.61 | -17118.70 | -17684.41 | -13610.44 | -10215.23 | -18594.43 | -9293.58 | -13055.78 | -8090.44 | 3594.80 | 18336.65 | 3483.13 | 6186.20 | -6018.31 | -7255.25 | -5005.24 | 925.00 | -9973.00 |
| Financing | -3424.51 | -39384.64 | -1794.40 | -4057.70 | -27368.97 | 22456.03 | 10436.45 | -12007.36 | -10937.06 | -11889.71 | -38282.66 | -3115.78 | 351.93 | 13103.38 | 1210.98 | -1392.50 | 2948.88 | 5367.49 | -4986.32 | 6912.96 | 1849.02 | -5726.17 | -5797.00 | -4342.00 |

For Q4 FY26, Indian Oil Corporation Ltd reported: Revenue (Net Sales): ₹2328553.30 Cr - Up 0.47% year-on-year from ₹2317690.40 Cr in Q3 FY26. Net Income (PAT): ₹113775.10 Cr - Down -6.17% year-on-year from ₹121258.60 Cr in Q3 FY26.
As of 07 Jul 2026, the share price of Indian Oil Corporation Ltd is ₹142.33 on the NSE and ₹142.40 on the BSE. The stock opened at ₹142.75, touched a high of ₹144.11 and a low of ₹140.92 during today's session.
Over the last 6 months, Indian Oil Corporation Ltd has given a return of -12.90%. The stock was priced at ₹162.67 on 07 Jan 2026 and has Fallen to ₹142.33 as of 07 Jul 2026, a change of ₹20.34 per share.
Indian Oil Corporation Ltd has delivered -7.85% return over the last 52 weeks. During this period, the stock hit a 52-week high of ₹188.96 on 27 Feb 2026 and a 52-week low of ₹130.22 on 02 Apr 2026. It is currently trading at ₹142.33 as of 07 Jul 2026.
The all-time high (ATH) for Indian Oil Corporation Ltd was ₹192.40, recorded on 08 Feb 2024. At the current price of ₹142.33, the stock is trading 26.02% below its all-time high. The all-time low recorded was ₹32.15 on 06 Aug 2013.
Indian Oil Corporation Ltd has delivered a 96.87% absolute return over the past 5 years, equivalent to a CAGR of 14.51% per annum. The stock was priced at ₹72.30 in Jul 2021 and has risen to ₹142.33 as of 07 Jul 2026. An investment of ₹1,00,000 in Indian Oil Corporation Ltd five years ago would be worth ₹1,96,870.00 today.
Yes,Indian Oil Corporation Ltd has declared a consistent dividend every year over the past 5 years. The company paid a total dividend of 32.65 per share between FY2022 and FY2026, with the most recent dividend of ₹1.25 per share for May 26. At the current market price of ₹142.33, the trailing dividend yield of Indian Oil Corporation Ltd stands at 10.00%.
Indian Oil Corporation Ltd has delivered a return of 5.39% over the last 3 months. The stock was trading at ₹134.44 on 07 Apr 2026 and is currently at ₹142.33 as of 07 Jul 2026, reflecting a Gain of ₹7.89 per share over this period.
The intraday high for Indian Oil Corporation Ltd on the NSE today (07 Jul 2026) was ₹144.11. This compares to the 52-week high of ₹188.96 recorded on 27 Feb 2026. Today's high was -23.74% below the 52-week high.
The intraday low for Indian Oil Corporation Ltd on the NSE today was ₹140.92. The stock's 52-week low stands at ₹130.22, recorded on 02 Apr 2026. Today's low is 8.22% above the 52-week low, indicating the stock is trading well above its yearly lows.