
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 10800.69 | 9866.30 | 8973.26 | 8381.30 | 7663.53 | 6605.75 | 5631.68 | 5706.52 | 4847.39 | 4170.61 | 3354.14 | 2664.10 | 2099.50 | 1718.18 | 1393.16 | 935.39 | 818.80 | 617.58 | 479.57 | 497.06 | 363.93 | 286.09 | 416.60 | 395.67 |
| Fixed assets | 3946.19 | 3769.55 | 3531.60 | 2258.83 | 2192.42 | 2201.13 | 1916.96 | 1973.95 | 1903.41 | 1667.40 | 1877.13 | 1766.90 | 1581.88 | 1641.23 | 1498.70 | 646.64 | 499.83 | 420.91 | 371.82 | 499.41 | 285.11 | 239.39 | 231.01 | 280.60 |
| Debt | 730.12 | 1158.07 | 999.02 | 867.65 | 350.45 | 521.99 | 699.37 | 937.59 | 975.00 | 805.22 | 960.84 | 951.11 | 1257.65 | 1117.24 | 1051.00 | 179.30 | 229.99 | 99.16 | 159.90 | 104.33 | 150.88 | 124.51 | 214.26 | 303.69 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | FY2004 | FY2003 | FY2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 1986.75 | 2013.47 | 1488.43 | 1802.33 | 2114.67 | 1613.62 | 1499.13 | 1091.50 | 1226.93 | 1186.99 | 1047.21 | 1098.30 | 869.54 | 596.93 | 531.10 | 498.90 | 322.24 | 382.08 | 209.76 | 218.69 | 215.73 | 184.94 | 147.22 | 119.87 |
| Investing | -449.11 | -971.74 | -586.54 | -1275.45 | -1405.78 | -516.84 | 336.91 | -539.99 | -806.88 | -730.33 | -876.20 | -107.28 | -624.05 | -260.50 | -1055.91 | -230.18 | -251.06 | -237.21 | -78.71 | -48.76 | -172.99 | -102.13 | -41.44 | -70.18 |
| Financing | -1405.34 | -1161.18 | -1035.24 | -490.49 | -613.41 | -1042.97 | -1888.20 | -577.11 | -338.97 | -374.31 | -416.77 | -803.69 | -233.98 | -198.46 | 612.95 | -233.09 | 0.68 | -128.97 | -121.56 | -133.49 | -48.22 | -88.27 | -99.15 | -43.46 |

Dabur is a diversified FMCG company rooted in Ayurveda, offering products across healthcare, personal care, and foods.
It operates in over 120 countries and manufactures in nine, including India, UAE, Nepal, and others.
Mohit Burman (Chairman), Mohit Malhotra (CEO), Ankush Jain (CFO).
₹12,563 crore revenue, ₹2,317 crore operating profit, ₹1,768 crore PAT. International sales grew 17.2%.
Dabur Red, Real, Chyawanprash, Honey, Hajmola, Amla, Odonil, Vatika—over 70% of the portfolio.
New plant in Tamil Nadu, Sesa Care merger, and launches like Real Bites, Hajmola Zeera.