
Data is unavailable

Data is unavailable
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 11419.52 | 10800.69 | 9866.30 | 8973.26 | 8381.30 | 7663.53 | 6605.75 | 5631.68 | 5706.52 | 4847.39 | 4170.61 | 3354.14 | 2664.10 | 2099.50 | 1718.18 | 1393.16 | 935.39 | 818.80 | 617.58 | 479.57 | 497.06 | 363.93 | 286.09 | 416.60 | 395.67 |
| Fixed assets | 3895.10 | 3946.19 | 3769.55 | 3531.60 | 2258.83 | 2192.42 | 2201.13 | 1916.96 | 1973.95 | 1903.41 | 1667.40 | 1877.13 | 1766.90 | 1581.88 | 1641.23 | 1498.70 | 646.64 | 499.83 | 420.91 | 371.82 | 499.41 | 285.11 | 239.39 | 231.01 | 280.60 |
| Debt | 1062.68 | 730.12 | 1158.07 | 999.02 | 867.65 | 350.45 | 521.99 | 699.37 | 937.59 | 975.00 | 805.22 | 960.84 | 951.11 | 1257.65 | 1117.24 | 1051.00 | 179.30 | 229.99 | 99.16 | 159.90 | 104.33 | 150.88 | 124.51 | 214.26 | 303.69 |
| FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | FY2004 | FY2003 | FY2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 2578.62 | 1986.75 | 2013.47 | 1488.43 | 1802.33 | 2114.67 | 1613.62 | 1499.13 | 1091.50 | 1226.93 | 1186.99 | 1047.21 | 1098.30 | 869.54 | 596.93 | 531.10 | 498.90 | 322.24 | 382.08 | 209.76 | 218.69 | 215.73 | 184.94 | 147.22 | 119.87 |
| Investing | -1285.22 | -449.11 | -971.74 | -586.54 | -1275.45 | -1405.78 | -516.84 | 336.91 | -539.99 | -806.88 | -730.33 | -876.20 | -107.28 | -624.05 | -260.50 | -1055.91 | -230.18 | -251.06 | -237.21 | -78.71 | -48.76 | -172.99 | -102.13 | -41.44 | -70.18 |
| Financing | -1235.73 | -1405.34 | -1161.18 | -1035.24 | -490.49 | -613.41 | -1042.97 | -1888.20 | -577.11 | -338.97 | -374.31 | -416.77 | -803.69 | -233.98 | -198.46 | 612.95 | -233.09 | 0.68 | -128.97 | -121.56 | -133.49 | -48.22 | -88.27 | -99.15 | -43.46 |

The intraday low for Dabur India Ltd on the NSE today was ₹405.25. The stock's 52-week low stands at ₹403.35, recorded on 02 Apr 2026. Today's low is 0.47% above the 52-week low, indicating the stock is trading near its yearly bottom.
The intraday high for Dabur India Ltd on the NSE today (15 Aug 2026) was ₹410.45. This compares to the 52-week high of ₹577.00 recorded on 04 Sep 2025. Today's high was -28.86% below the 52-week high.
Dabur India Ltd has delivered -21.93% return over the last 52 weeks. During this period, the stock hit a 52-week high of ₹577.00 on 04 Sep 2025 and a 52-week low of ₹403.35 on 02 Apr 2026. It is currently trading at ₹405.25 as of 15 Aug 2026.
As of 15 Aug 2026, the share price of Dabur India Ltd is ₹405.25 on the NSE and ₹407.60 on the BSE. The stock opened at ₹408.00, touched a high of ₹410.45 and a low of ₹405.25 during today's session.
Over the last 6 months, Dabur India Ltd has given a return of -21.20%. The stock was priced at ₹514.25 on 16 Feb 2026 and has Fallen to ₹405.25 as of 15 Aug 2026, a change of ₹109.00 per share.
The all-time high (ATH) for Dabur India Ltd was ₹667.55, recorded on 20 Sep 2024. At the current price of ₹405.25, the stock is trading 39.29% below its all-time high. The all-time low recorded was ₹77.60 on 27 Jan 2010.
Yes,Dabur India Ltd has declared a consistent dividend every year over the past 5 years. The company paid a total dividend of 29.65 per share between FY2022 and FY2026, with the most recent dividend of ₹5.50 per share for May 26, with an ex-dividend date of 17 Jul 2026. At the current market price of ₹405.25, the trailing dividend yield of Dabur India Ltd stands at 13.50%.
Dabur India Ltd has delivered a -31.12% absolute return over the past 5 years, equivalent to a CAGR of -7.19% per annum. The stock was priced at ₹588.34 in Aug 2021 and has fallen to ₹405.25 as of 15 Aug 2026. An investment of ₹1,00,000 in Dabur India Ltd five years ago would be worth ₹68,880.00 today.
For Q1 FY27, Dabur India Ltd reported: Revenue (Net Sales): ₹26873.40 Cr - Up 26.06% year-on-year from ₹21317.10 Cr in Q4 FY26. Net Income (PAT): ₹4524.10 Cr - Up 53.03% year-on-year from ₹2956.30 Cr in Q4 FY26.
Dabur India Ltd has delivered a return of -13.35% over the last 3 months. The stock was trading at ₹467.70 on 15 May 2026 and is currently at ₹405.25 as of 15 Aug 2026, reflecting a Loss of ₹62.45 per share over this period.