
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 279.26 | 440.62 | 593.40 | 674.90 | 579.50 | 621.74 | 599.20 | 368.65 | 316.29 | 319.05 |
| Fixed assets | 954.77 | 662.92 | 510.32 | 405.32 | 169.47 | 153.02 | 140.64 | 149.06 | 109.85 | 84.54 |
| Debt | 16220.81 | 10774.52 | 5163.78 | 6077.63 | 1924.89 | 1733.61 | 1798.05 | 1142.99 | 391.09 | 333.90 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 2532.43 | 119.85 | -4090.62 | 3330.79 | -40.37 | -177.80 | -1377.31 | -779.94 | -55.13 | -206.53 |
| Investing | -1704.40 | -1550.21 | 142.29 | -285.90 | -56.26 | 133.00 | 782.10 | -60.01 | 16.11 | -98.08 |
| Financing | -590.00 | 1503.38 | 97.06 | 737.44 | 136.91 | 62.52 | 503.43 | 880.73 | 85.92 | 281.97 |

Centrum Capital offers a diverse range of services, including investment banking, retail and institutional broking, wealth management, alternative investment solutions, and lending services such as affordable housing finance and MSME loans.
Centrum Capital operates both domestically and internationally, with a presence in South East Asia, the USA, UK, and Europe
Unity Bank, a key subsidiary of Centrum Capital, plays a crucial role in expanding Centrum's footprint in the banking sector. The bank is growing its retail and business banking services across India and offers a variety of digital banking products.