
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 5621.40 | 3038.60 | 2161.56 | 1584.38 | 1131.00 | 591.42 | 531.44 | 474.94 | 389.44 | 369.30 |
| Fixed assets | 495.94 | 405.56 | 183.26 | 148.49 | 111.43 | 123.93 | 133.97 | 115.80 | 122.78 | 121.88 |
| Debt | 3376.97 | 2533.55 | 783.29 | 1257.73 | 1171.47 | 490.88 | 871.82 | 1124.98 | 771.94 | 358.50 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -1859.84 | -329.90 | 804.20 | 557.55 | -1198.67 | 643.30 | 708.76 | -309.49 | -209.97 | -77.44 |
| Investing | -340.82 | -91.05 | -185.11 | -52.35 | 24.80 | -28.13 | -19.36 | 47.41 | -49.52 | -13.21 |
| Financing | 1916.91 | 1330.88 | -908.13 | -165.13 | 894.12 | -448.89 | -365.47 | 238.89 | 350.33 | 129.59 |

Angel One provides retail broking, depository, client funding, distribution of financial products, wealth management and asset management services in India .
As of March 2025, Angel One serves 31.0 million clients, with 7.6 million NSE active clients
Broking and depository operations, client funding, distribution of third-party products, wealth management and asset management .