Data is unavailable
Data is unavailable
FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net worth | 62435.39 | 52944.77 | 45555.92 | 41988.22 | 30608.26 | 25623.49 | 24538.20 | 21068.83 | 17525.98 | 13505.49 | 10767.87 | 8768.10 | 6396.27 | 4815.28 | 4189.87 | 3453.85 | 2929.59 | 2621.58 | 749.32 |
Fixed assets | 88157.16 | 73802.51 | 70921.50 | 62552.92 | 48290.96 | 32714.51 | 28121.42 | 22670.01 | 21053.50 | 20883.22 | 20526.89 | 13162.98 | 11382.46 | 18427.93 | 6391.20 | 4852.91 | 3559.67 | 2973.89 | 1984.02 |
Debt | 45810.03 | 46279.23 | 50518.43 | 45752.28 | 34940.79 | 30075.79 | 27545.66 | 22204.16 | 22214.26 | 22341.53 | 17731.25 | 12933.98 | 11617.20 | 17596.35 | 3592.49 | 4405.76 | 3546.20 | 2724.81 | 1998.13 |
FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | 17226.28 | 15017.58 | 11899.50 | 10420.14 | 7555.78 | 7401.81 | 6029.40 | 5608.14 | 4062.57 | 2380.52 | 3057.07 | 1131.90 | 1379.10 | 1199.71 | 1209.28 | 1048.70 | 746.69 | 522.66 | 449.04 |
Investing | -9787.27 | -6946.55 | -19560.08 | -5281.82 | -14142.67 | -750.42 | -4424.15 | -3845.84 | -2639.41 | -4153.16 | -2485.23 | -2510.03 | -4689.80 | -13876.03 | -970.39 | -1801.87 | -775.59 | -1293.56 | -663.84 |
Financing | -6915.52 | -7800.11 | -2733.80 | -585.77 | 3513.85 | -4255.63 | 2313.34 | -1889.03 | -1324.71 | 2170.41 | -236.53 | 772.50 | 4211.11 | 12976.29 | -527.93 | 691.84 | 364.90 | 2387.45 | 178.37 |
Adani Ports and Special Economic Zone Limited (APSEZ) is India’s largest integrated transport utility, evolving from a single port at Mundra to a network of 15 domestic ports and terminals, four international ports, 12 multi-modal logistics parks (MMLPs), 132 rakes, 937 trucks, and 3.1 million sq. ft. of warehousing. With 633 MMT capacity across India’s east (272 MMT) and west (361 MMT) coasts, APSEZ handled 450 MMT in FY 2024-25—27% of India’s total cargo and 45.5% of container cargo. Its portfolio spans ports, marine services, logistics, and port-based SEZs. Flagship Mundra Port leads the network, with operations in Haifa (Israel), Dar es Salaam (Tanzania), Colombo (Sri Lanka) and Board-approved plans for North Queensland Export Terminal (Australia).
Operates ports, marine services, integrated logistics, and port-based SEZs.
15 domestic ports/terminals, 4 international ports, 12 MMLPs, 132 rakes, 937 trucks, 3.1m sq. ft. warehousing.
Israel (Haifa), Tanzania (Dar es Salaam), Sri Lanka (Colombo), and soon Australia (NQXT, pending).
Revenue Rs 31,079 crore; EBITDA Rs 19,025 crore; PAT Rs 11,061 crore; cargo 450 MMT.
27% of total cargo, 45.5% of container cargo.
Net-zero by 2040; 12 ports certified zero waste to landfill.